-
Fiber Optic Splitter
-
Fiber Optic Patch Cord
-
Fiber Optic Fast Connector
-
Bộ ghép kênh phân chia theo bước sóng
-
Fiber Optic Splice Closure
-
Fiber Optic Terminal Box
-
MPO MTP Patch Cord
-
Optical Fiber Cable
-
Fiber Optic Attenuator
-
Fiber Optic Connectors
-
Fiber Optic Adapter
-
Fiber Optic Polishing Equipment
-
Fiber Optic Tools
-
GPON ONU
-
SFP Fiber Optic Transceiver
-
Mr Henry ThaiKocent Optec Limited là đối tác lâu dài của chúng tôi.
-
Mr PabloTôi đã rất ngạc nhiên khi đặt hàng đầu tiên với Kocent Optec Limited vào năm 2014. Một thùng chứa 40GP cáp GYXTW và một thùng chứa 20GP cho đầu nối nhanh, dây vá và bộ chuyển đổi.
LC APC Fiber Optic Coupler Splitter 1x64 ABS Module, GPON Optical Splitter
Place of Origin | Guangdong, China |
---|---|
Hàng hiệu | KCO |
Chứng nhận | ISO9001, RoHS |
Model Number | PLC-LCA-1x64 or PLC-SCA-1x64 |
Minimum Order Quantity | Negotiation |
Giá bán | negotiable |
Packaging Details | Carton box |
Delivery Time | 3~7 days after payment |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 50,000 pcs/ month |

Liên hệ với tôi để có mẫu và phiếu giảm giá miễn phí.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Ứng dụng trò chuyện: sales10@aixton.com
Nếu bạn có bất kỳ mối quan tâm nào, chúng tôi cung cấp trợ giúp trực tuyến 24 giờ.
xType | 1x64 | Connector | SC/UPC,LC/APC or customized |
---|---|---|---|
Fiber | 9/125 um SMF-28e or customer appoint | Fiber Length | 1.0m |
ABS plastic box size | 120x90x18mm | Insertion loss | 20.6dB |
PDL(Max.) | 0.35dB | Uniformity (Max.) | 1.5dB |
Làm nổi bật | Planar Lightwave Circuit Splitter,PLC Optical Splitter |
LC APC Fiber Optic Coupler Splitter 1x64 ABS Module , GPON Optical Splitter
Fiber optic PLC Splitter Specifications:
Fiber length | 1m or custom length | |||||
Connector Type | Custom specified | |||||
Optical Fiber Type | Corning SMF-28e fiber, G657A1 or as customized | |||||
Directivity (dB) Min * | 55 | |||||
Return Loss (dB) Min * | 55 (50) | |||||
Power Handling (mW) | 300 | |||||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||
Operating Temperature(°C) | -40~ +85 | |||||
Storage Temperature(°C) | -40 ~ +85 | |||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Insertion Loss(dB) Typical | 3.6 | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 |
Insertion Loss (dB) Max | 4.0 | 7.3 | 10.5 | 13.7 | 16.9 | 21.0 |
Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
PDL(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temp. Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Port Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 |
Insertion Loss(dB) Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17 | 21 |
Insertion Loss (dB) Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 |
Loss Uniformity (dB) | 1 | 1.4 | 1.5 | 2 | 2.5 | 2.5 |
PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
Wavelength Dependent Loss(dB) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
Temp. Dependent Loss(-40~+85°C) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
ABS plastic module fiber optic PLC Splitter Applications:
- Fiber to The Point (FTTX).
- Fiber to The Home (FTTH).
- Passive Optical Networks (PON).
- Gigabit Passive Optical Networks (GPON).
- Local Area Networks (LAN).
- Cable Television (CATV).
- Test Equipment.
ABS plastic module fiber optic PLC Splitter Features:
- Low insertion loss.
- Low Polarization Dependent Loss.
- Excellent Environmental Stability.
- Excellent Mechanical Stability.
- Telcordia GR-1221 and GR-1209.
Options:
- 1x2, 1x4, 1x8, 1x16, 1x32, 1x64 splits.
- 2x2, 2x4, 2x8, 2x16, 2x32, 2x64 splits.
- Un-connectorized.
- Fiber jacketing outside boxes 2mm and up to 3mm.
- ABS box type or inside metal box/module cassette type.
- SC/UPC, SC/APC, LC/UPC, LC/APC, FC/UPC, FC/APC, ST/UPC, ect connector options.
- Custom connector configurations and combinations.
Product picture:
OEM/ODM Service:
If you want to display your own brand LOGO on the goods such as cable, package bag, label or any where. It is no any problem. Our OEM and ODM service is always ready to do it.
Packing:
According to Stardard Export Packing.
Carton box, wooden box, wooden pallet.
Shipping:
- International express such as UPS, TNT, DHL, etc
- Internatioal air: CA, AA, EA, etc
- By sea